- Power Distribution Equipment[10]
- Pressure Regulators[1]
- Relays[1]
- Electronic & Instrument Enclosures[8]
- Other Switches[1]
- Other Wires[4]
- Transformers[10]
- Silicone Rubber[1]
- Insulation Materials & Elements[8]
- Resistors[5]
- Other Wiring Accessories[5]
- Circuit Breakers[7]
- Electrical Ceramics[2]
- Adhesives & Sealants[5]
- Wiring Harness[1]
- Aluminum Wire[1]
- Power Cables[2]
- Control Cables[1]
- Power Accessories[10]
- Other Electrical Equipment[4]
- Connectors[1]
- Terminals[1]
- Fuse Components[3]
- Fuses[4]
- Steel Sheets[3]
- Other Woodworking Machinery[7]
- Instrument Parts & Accessories[1]
- Contact Person : Mr. Han Daniel
- Company Name : Ru-Lena Ind. (Holding) Co., Ltd.
- Tel : 86-0411-39852517
- Fax : 86-0411-39852510
- Address : Liaoning,Dalian,1302-1305 Tower B, The Manhattan Tower, No. 101 Youhao Road, Zhongshan Dist.
- Country/Region : China
- Zip : 116001
Off-circuit Tap Changer
Type of composingtap changer | (A)Rated current(A) | (kV)Rated Voltage(kV) | Range of voltage regulation | NO.ofphases | Regulatingposition | (mm)Install dimension (mm) | (mm)Holes on tank cover(mm) | ||||||||
H | H1 | H2 | L | L1 | L2 | L3 | L4 | Md | |||||||
WST63/10-3×2 Y-WST63/10-4×3 | 63 | 10 | ±5% | 3 | Y-Middle part | 180 | 75 | 70 | 514 | 157 | 200 | 106 | -- | M6 | φ43
|
WST63/10-3×2Y-WST63/10-6×5 | 63 | ±2×2.5% | Y-Middle part | 180 | 550 | 175 | 200 | 106 | -- | M6 | |||||
WST63/10-8×7WST63/10-3×2Y- | 63 | ±3×2.5% | Middle partY- | 180 | 794 | 248 | 298 | 107 | -- | M6 | |||||
WST125/10-3×2Y-WST125/10-4×3 | 125 | ±5% | Y-Middle part | 185 | 750 | 235 | 280 | 110 | -- | M8 | |||||
WST125/10-3×2Y- WST125/10-6×5 | 125 | ±2×2.5% | Y-Middle part | 185 | 756 | 238 | 280 | 110 | -- | M8 | |||||
WST125/10-3×2Y- WST125/10-8×7 | 125 | ±3×2.5% | Y-Middle part | 185 | 894 | 287 | 320 | 115 | -- | M8 | |||||
WST250/10-3×2Y- WST250/10-4×3 | 250 | ±5% | Y-Middle part | 185 | 750 | 235 | 280 | 120 | -- | M10 | |||||
WST250/10-3×2Y- WST250/10-6×5 | 250 | ±2×2.5% | Y-Middle part | 185 | 780 | 250 | 280 | 120 | -- | M10 | |||||
WST250/10-3×2Y- WST250/10-8×7 | 250 | ±3×2.5% | Y-Middle part | 185 | 988 | 319 | 350 | 120 | -- | M10 |
Off-circuit Tap Changer