Products
- Power Distribution Equipment[10]
- Pressure Regulators[1]
- Relays[1]
- Electronic & Instrument Enclosures[8]
- Other Switches[1]
- Other Wires[4]
- Transformers[10]
- Silicone Rubber[1]
- Insulation Materials & Elements[8]
- Resistors[5]
- Other Wiring Accessories[5]
- Circuit Breakers[7]
- Electrical Ceramics[2]
- Adhesives & Sealants[5]
- Wiring Harness[1]
- Aluminum Wire[1]
- Power Cables[2]
- Control Cables[1]
- Power Accessories[10]
- Other Electrical Equipment[4]
- Connectors[1]
- Terminals[1]
- Fuse Components[3]
- Fuses[4]
- Steel Sheets[3]
- Other Woodworking Machinery[7]
- Instrument Parts & Accessories[1]
Contact Us
- Contact Person : Mr. Han Daniel
- Company Name : Ru-Lena Ind. (Holding) Co., Ltd.
- Tel : 86-0411-39852517
- Fax : 86-0411-39852510
- Address : Liaoning,Dalian,1302-1305 Tower B, The Manhattan Tower, No. 101 Youhao Road, Zhongshan Dist.
- Country/Region : China
- Zip : 116001
Hard Copper Stranded Conductor
Product Detailed
Related Categories:Other Wires
The product is used in aerial power line and power system of electrical railway.
Main Performances of Round Copper Single Wire
Dia.of single wire mm | Cross-section of conductor mm2 | Tensile strength N/mm2 | Conductor resistivity at 20 Ω.mm2/m | weight kg/km | |||
Nominal value | Tolerance | Min.value before stranding | Min.value after stranding | ||||
1.35 | ±0.03 | 1.43 | 422 | 392 | 0.01796 | 12.7 | |
1.5 | 1.77 | 15.3 | |||||
1.75 | 2.41 | 21.5 | |||||
2 | 3.14 | 0.01777 | 28 | ||||
2.25 | 3.98 | 35.4 | |||||
2.5 | 4.91 | 43.7 | |||||
2.7 | 5.94 | 52.9 | |||||
3 | 7.07 | 62.9 | |||||
3.25 | ±0.04 | 8.3 | 73.8 |
Specification, Construction and Technical Date.
Nominal cross-section mm2 | Single wire | Overall diameter of the stranded conductor mm | Calculated breaking load kN | Conductor D.C.resistance at 20 Ω.mm2/m | Calculated carrying capacity A | Calculated weight kg/km | ||||
No.of wires | mm Dia. | |||||||||
10 | 7 | 1.35 | 4.1 | 4.02 | 1.8156 | 90 | 90 | |||
16 | 7 | 1.7 | 5.1 | 6.37 | 1.145 | 125 | 143 | |||
25 | 7 | 2.1 | 6.3 | 9.72 | 0.7424 | 160 | 218 | |||
35 | 7 | 2.5 | 7.5 | 13.77 | 0.5238 | 200 | 310 | |||
50 | 7 | 3 | 9 | 19.84 | 0.3638 | 250 | 446 | |||
50 | 19 | 1.8 | 9 | 19.38 | 0.3781 | 250 | 437 | |||
70 | 19 | 2.1 | 10.5 | 26.38 | 0.2747 | 310 | 596 | |||
95 | 19 | 2.5 | 12.5 | 37.39 | 0.1939 | 380 | 845 | |||
120 | 19 | 2.8 | 14 | 46.9 | 0.1546 | 440 | 1060 | |||
127 | 19 | 2.92 | 14.6 | 51 | 0.1422 | 470 | 1163 | |||
150 | 37 | 2.25 | 15.8 | 58.98 | 0.1232 | 510 | 1337 | |||
185 | 37 | 2.5 | 17.5 | 72.81 | 0.09981 | 585 | 1649 | |||
240 | 61 | 2.25 | 20.3 | 97.23 | 0.0749 | 700 | 2209 | |||
300 | 61 | 2.5 | 22.5 | 120.04 | 0.06067 | 800 | 2725 |
Hard Copper Stranded Conductor